Environment | test |
Data center | default |
Current time | 2024-12-12T07:44:14 +0000 |
Uptime | 26 days 17:24 |
Lease expiration enabled | true |
Renews threshold | 17 |
Renews (last min) | 36 |
Application | AMIs | Availability Zones | Status |
---|---|---|---|
SCHEDULING-SERVICE | n/a (1) | (1) | UP (1) - 0200b891f685:scheduling-service |
SESSION-SERVICE | n/a (8) | (8) | UP (8) - bf36c62924d9:session-service , 2ecb1420fd95:session-service , dcdb4bbcfab1:session-service , e23b3bd871e0:session-service , c2df1f693ac6:session-service , a86db7b345e6:session-service , faa12704d52b:session-service , f30c24f1b6a3:session-service |
Name | Value |
---|---|
total-avail-memory | 240mb |
num-of-cpus | 12 |
current-memory-usage | 79mb (32%) |
server-uptime | 26 days 17:24 |
registered-replicas | http://localhost:8080/eureka/ |
unavailable-replicas | http://localhost:8080/eureka/, |
available-replicas |
Name | Value |
---|---|
ipAddr | 10.0.0.4 |
status | UP |